Rolls-Royce Sold

39 vehicles found

Filters

Selected filters

Make
1
Model
Price
Mileage
Age
Seats
Engine Size
Doors
Body Types
Colour
Fuel Type
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 1
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 2
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 3
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 4
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 5
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 6
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 7
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Black Badge Image 8
Sold
  • 2023 (23)
  • 14,409 miles
  • Petrol
  • Automatic
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 1
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 2
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 3
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 4
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 5
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 6
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 7
Lamborghini Urus (25 Reg) 4.0 V8 SE Hybrid Image 8
Sold
  • 2024 (74)
  • 4,913 miles
  • Petrol
  • Automatic
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 1
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 2
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 3
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 4
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 5
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 6
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 7
Rolls-Royce Cullinan (23 Reg) 6.8 V12 Black Badge Image 8
Sold
  • 2023 (23)
  • 3,445 miles
  • Petrol
  • Automatic
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 1
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 2
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 3
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 4
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 5
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 6
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 7
Rolls-Royce Cullinan (73 Reg) 6.75 V12 Black Badge Image 8
Sold
  • 2023 (73)
  • 5,528 miles
  • Petrol
  • Automatic
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 1
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 2
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 3
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 4
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 5
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 6
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 7
Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe Image 8
Sold

Porsche 911 (18 Reg) 3.8 Turbo S Exclusive Series Coupe

(18 Reg) 3.8 Turbo S Exclusive Series Coupe

  • 2021 (21)
  • 4,000 miles
  • Petrol
  • Automatic
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 1
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 2
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 3
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 4
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 5
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 6
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 7
Rolls-Royce Dawn (21 Reg) 6.6 V12 Black Badge Image 8
Sold
  • 2021 (21)
  • 16,113 miles
  • Petrol
  • Automatic
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 1
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 2
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 3
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 4
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 5
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 6
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 7
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 8
Sold
  • 2022 (72)
  • 14,850 miles
  • Petrol
  • Automatic
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 1
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 2
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 3
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 4
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 5
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 6
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 7
Rolls-Royce Phantom (19 Reg) 6.7 V12 Image 8
Sold
  • 2019 (19)
  • 7,200 miles
  • Petrol
  • Automatic
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 1
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 2
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 3
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 4
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 5
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 6
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 7
Rolls-Royce Cullinan (23 Reg) 6.7 V12 Image 8
Sold
  • 2023 (23)
  • 16,081 miles
  • Petrol
  • Automatic
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 1
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 2
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 3
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 4
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 5
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 6
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 7
Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q) Image 8
Sold

Rolls-Royce Ghost (23 Reg) 6.8 V12 Black Badge (VAT Q)

(23 Reg) 6.8 V12 Black Badge (VAT Q)

  • 2023 (23)
  • 8,088 miles
  • Petrol
  • Automatic
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 1
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 2
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 3
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 4
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 5
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 6
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 7
Rolls-Royce Cullinan (72 Reg) 6.7 V12 Image 8
Sold
  • 2022 (72)
  • 20,775 miles
  • Petrol
  • Automatic
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 1
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 2
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 3
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 4
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 5
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 6
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 7
Rolls-Royce Ghost (23 Reg) 6.75 V12 Image 8
Sold
  • 2023 (23)
  • 7,482 miles
  • Petrol
  • Automatic
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 1
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 2
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 3
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 4
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 5
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 6
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 7
Rolls-Royce Wraith (71 Reg) 6.6 V12 (ONYX) Image 8
Sold
  • 2021 (71)
  • 19,184 miles
  • Petrol
  • Automatic
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 1
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 2
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 3
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 4
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 5
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 6
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 7
Rolls-Royce Ghost (21 Reg) 6.8 V12 Image 8
Sold
  • 2021 (21)
  • 14,828 miles
  • Petrol
  • Automatic
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 1
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 2
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 3
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 4
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 5
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 6
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 7
Rolls-Royce Dawn (20 Reg) 6.6 V12 Convertible Image 8
Sold
  • 2020 (20)
  • 22,910 miles
  • Petrol
  • Automatic
Page 2 of 3

Personal Contract Purchase (PCP) representative example

On the road price of £274,990, with a £54,998 customer deposit, borrowing £219,992 at a representative APR of 9.90%

  • 47 monthly payments of£3,328.87
  • Final payment£130,873.98
  • Total amount payable£342,328.87
  • Annual mileage10,000
  • Excess mileage charge70p per mile
  • Option to purchase fee£0.00
  • Rate of interest9.90%