Sold

2086 vehicles found

Filters
Make
Mileage
Age
Seats
Engine Size
Doors
Body Types
Colour
Fuel Type
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 1
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 2
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 3
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 4
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 5
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 6
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 7
Rolls-Royce Cullinan (25 Reg) 6.75 V12 Series II Image 8
Sold
  • 2025 (25)
  • 1,856 miles
  • Petrol
  • Automatic
Ferrari Purosangue (73 Reg) 6.5 V12 Image 1
Ferrari Purosangue (73 Reg) 6.5 V12 Image 2
Ferrari Purosangue (73 Reg) 6.5 V12 Image 3
Ferrari Purosangue (73 Reg) 6.5 V12 Image 4
Ferrari Purosangue (73 Reg) 6.5 V12 Image 5
Ferrari Purosangue (73 Reg) 6.5 V12 Image 6
Ferrari Purosangue (73 Reg) 6.5 V12 Image 7
Ferrari Purosangue (73 Reg) 6.5 V12 Image 8
Sold
  • 2024 (73)
  • 2,882 miles
  • Petrol
Ferrari Purosangue (74 Reg) 6.5 V12 Image 1
Ferrari Purosangue (74 Reg) 6.5 V12 Image 2
Ferrari Purosangue (74 Reg) 6.5 V12 Image 3
Ferrari Purosangue (74 Reg) 6.5 V12 Image 4
Ferrari Purosangue (74 Reg) 6.5 V12 Image 5
Ferrari Purosangue (74 Reg) 6.5 V12 Image 6
Ferrari Purosangue (74 Reg) 6.5 V12 Image 7
Ferrari Purosangue (74 Reg) 6.5 V12 Image 8
Sold
  • 2024 (74)
  • 1,416 miles
  • Petrol
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 1
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 2
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 3
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 4
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 5
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 6
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 7
Porsche 911 (74 Reg) 4.0 S/T Coupe Image 8
Sold
  • 2024 (74)
  • 5,680 miles
  • Petrol
  • Manual
Rolls-Royce Cullinan Image 1
Rolls-Royce Cullinan Image 2
Rolls-Royce Cullinan Image 3
Rolls-Royce Cullinan Image 4
Rolls-Royce Cullinan Image 5
Rolls-Royce Cullinan Image 6
Rolls-Royce Cullinan Image 7
Rolls-Royce Cullinan Image 8
Sold

Rolls-Royce Cullinan

(25 Reg) 6.7 V12 Series II

  • 2025 (25)
  • 9,491 miles
  • Petrol
  • Automatic
Ferrari Purosangue (74 Reg) 6.5 V12 Image 1
Ferrari Purosangue (74 Reg) 6.5 V12 Image 2
Ferrari Purosangue (74 Reg) 6.5 V12 Image 3
Ferrari Purosangue (74 Reg) 6.5 V12 Image 4
Ferrari Purosangue (74 Reg) 6.5 V12 Image 5
Ferrari Purosangue (74 Reg) 6.5 V12 Image 6
Ferrari Purosangue (74 Reg) 6.5 V12 Image 7
Ferrari Purosangue (74 Reg) 6.5 V12 Image 8
Sold
  • 2024 (74)
  • 449 miles
  • Petrol
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 1
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 2
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 3
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 4
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 5
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 6
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 7
Ferrari Purosangue (74 Reg) 6.5 V12 (Atelier) Image 8
Sold
  • 2024 (74)
  • 1,765 miles
  • Petrol
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 1
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 2
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 3
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 4
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 5
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 6
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 7
Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q) Image 8
Sold

Ferrari SF90 (72 Reg) 3.9 Spider (VAT Q)

(72 Reg) 3.9 Spider (VAT Q)

  • 2022 (72)
  • 5,603 miles
  • Petrol Hybrid
Ferrari Purosangue (24 Reg) 6.5 V12 Image 1
Ferrari Purosangue (24 Reg) 6.5 V12 Image 2
Ferrari Purosangue (24 Reg) 6.5 V12 Image 3
Ferrari Purosangue (24 Reg) 6.5 V12 Image 4
Ferrari Purosangue (24 Reg) 6.5 V12 Image 5
Ferrari Purosangue (24 Reg) 6.5 V12 Image 6
Ferrari Purosangue (24 Reg) 6.5 V12 Image 7
Ferrari Purosangue (24 Reg) 6.5 V12 Image 8
Sold
  • 2024 (24)
  • 4,834 miles
  • Petrol
Ferrari Purosangue (73 Reg) 6.5 V12 Image 1
Ferrari Purosangue (73 Reg) 6.5 V12 Image 2
Ferrari Purosangue (73 Reg) 6.5 V12 Image 3
Ferrari Purosangue (73 Reg) 6.5 V12 Image 4
Ferrari Purosangue (73 Reg) 6.5 V12 Image 5
Ferrari Purosangue (73 Reg) 6.5 V12 Image 6
Ferrari Purosangue (73 Reg) 6.5 V12 Image 7
Ferrari Purosangue (73 Reg) 6.5 V12 Image 8
Sold
  • 2024 (73)
  • 2,852 miles
  • Petrol
Ferrari Purosangue (74 Reg) 6.5 V12 Image 1
Ferrari Purosangue (74 Reg) 6.5 V12 Image 2
Ferrari Purosangue (74 Reg) 6.5 V12 Image 3
Ferrari Purosangue (74 Reg) 6.5 V12 Image 4
Ferrari Purosangue (74 Reg) 6.5 V12 Image 5
Ferrari Purosangue (74 Reg) 6.5 V12 Image 6
Ferrari Purosangue (74 Reg) 6.5 V12 Image 7
Ferrari Purosangue (74 Reg) 6.5 V12 Image 8
Sold
  • 2024 (74)
  • 1,177 miles
  • Petrol
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 1
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 2
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 3
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 4
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 5
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 6
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 7
Rolls-Royce Cullinan (24 Reg) 6.7 V12 Black Badge Image 8
Sold
  • 2024 (24)
  • 4,784 miles
  • Petrol
  • Automatic
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 1
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 2
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 3
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 4
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 5
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 6
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 7
Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack) Image 8
Sold

Rolls-Royce Cullinan (23 Reg) 6.75 V12 Black Badge (URBAN Widetrack)

(23 Reg) 6.75 V12 Black Badge (URBAN Widetrack)

  • 2023 (23)
  • 6,212 miles
  • Petrol
  • Automatic
Rolls-Royce Spectre (24 Reg) (Launch) Image 1
Rolls-Royce Spectre (24 Reg) (Launch) Image 2
Rolls-Royce Spectre (24 Reg) (Launch) Image 3
Rolls-Royce Spectre (24 Reg) (Launch) Image 4
Rolls-Royce Spectre (24 Reg) (Launch) Image 5
Rolls-Royce Spectre (24 Reg) (Launch) Image 6
Rolls-Royce Spectre (24 Reg) (Launch) Image 7
Rolls-Royce Spectre (24 Reg) (Launch) Image 8
Sold
  • 2024 (24)
  • 1,716 miles
  • Electric
  • Automatic
Rolls-Royce Spectre (24 Reg) Image 1
Rolls-Royce Spectre (24 Reg) Image 2
Rolls-Royce Spectre (24 Reg) Image 3
Rolls-Royce Spectre (24 Reg) Image 4
Rolls-Royce Spectre (24 Reg) Image 5
Rolls-Royce Spectre (24 Reg) Image 6
Rolls-Royce Spectre (24 Reg) Image 7
Rolls-Royce Spectre (24 Reg) Image 8
Sold
  • 2024 (24)
  • 5,180 miles
  • Electric
  • Automatic
Page 2 of 140

Personal Contract Purchase (PCP) representative example

On the road price of £379,990, with a £75,998 customer deposit, borrowing £303,992 at a representative APR of 9.90%

  • 47 monthly payments of£5,137.88
  • Final payment£150,135.00
  • Total amount payable£467,613.36
  • Annual mileage10,000
  • Excess mileage charge76p per mile
  • Option to purchase fee£0.00
  • Rate of interest9.90%